Lennox · model number decoder
Lennox Landmark
Lennox's standard and high-efficiency R-410A packaged rooftop line (KG gas/electric, KC electric/electric, KH heat pump). The 12-character model tells you unit type, generation, size, efficiency, blower, heat and voltage.
Gas/electric, electric/electric and heat pump packaged rooftop · 2–12.5 tons · R-410A
Sizes and filter sizes
| Size code | Nominal tons | Return-air filters, KGB gas/electric (2nd gen) | Return-air filters, KCB electric/electric (2nd gen) | Return-air filters, KHB heat pump (2nd gen) | Return-air filters, KGA gas/electric (1st gen) | Return-air filters, KCA electric/electric (1st gen) | Return-air filters, KHA heat pump (1st gen) | Return-air filters, KGA/KGB gas/electric | Return-air filters, KCA/KCB electric/electric |
|---|---|---|---|---|---|---|---|---|---|
| 024 | 2 | (4) 16 x 20 x 2 in. | (4) 16 x 20 x 2 in. | (4) 16 x 20 x 2 in. | — | — | — | — | — |
| 030 | 2.5 | (4) 16 x 20 x 2 in. | (4) 16 x 20 x 2 in. | (4) 16 x 20 x 2 in. | — | — | — | — | — |
| 036 | 3 | (4) 16 x 20 x 2 in. | (4) 16 x 20 x 2 in. | (4) 16 x 20 x 2 in. | (4) 16 x 20 x 2 in. | (4) 16 x 20 x 2 in. | (4) 16 x 20 x 2 in. | — | — |
| 048 | 4 | (4) 16 x 20 x 2 in. | (4) 16 x 20 x 2 in. | (4) 20 x 20 x 2 in. | (4) 16 x 20 x 2 in. | (4) 16 x 20 x 2 in. | (4) 16 x 20 x 2 in. | — | — |
| 060 | 5 | (4) 20 x 20 x 2 in. | (4) 20 x 20 x 2 in. | (4) 20 x 20 x 2 in. | (4) 16 x 20 x 2 in. | (4) 16 x 20 x 2 in. | (4) 20 x 20 x 2 in. | — | — |
| 072 | 6 | (4) 20 x 20 x 2 in. | (4) 20 x 20 x 2 in. | — | (4) 20 x 20 x 2 in. | (4) 20 x 20 x 2 in. | (4) 20 x 20 x 2 in. | — | — |
| 074 | 6 | (4) 20 x 20 x 2 in. | (4) 20 x 20 x 2 in. | (4) 20 x 20 x 2 in. | — | — | — | — | — |
| 090 | 7.5 | (4) 20 x 20 x 2 in. | (4) 20 x 20 x 2 in. | — | (4) 20 x 20 x 2 in. | (4) 20 x 20 x 2 in. | — | — | — |
| 092 | 7.5 | — | — | — | — | — | — | (4) 20 x 25 x 2 in. | (4) 20 x 25 x 2 in. |
| 102 | 8.5 | — | — | — | — | — | — | (4) 20 x 25 x 2 in. | (4) 20 x 25 x 2 in. |
| 120 | 10 | — | — | — | — | — | — | (4) 20 x 25 x 2 in. | (4) 20 x 25 x 2 in. |
| 150 | 12.5 | — | — | — | — | — | — | (4) 20 x 25 x 2 in. | (4) 20 x 25 x 2 in. |
Source: Bulletin No. 210786, pages 1, 17, 18, 19, 21, 23; Bulletin No. 210822, pages 1, 17, 18, 19, 20; Bulletin No. 210789, pages 15, 16, 18, 20; Bulletin No. 210779, pages 14, 15; Bulletin No. 210785, pages 13, 14; Bulletin No. 210788, pages 12, 13; Bulletin No. 210778, pages 12, 13; Bulletin No. 210821, pages 17, 18, 19, 20. Factory filter sizes. Check the rack before ordering; filters get changed over the years.
Lennox Landmark model number nomenclature
Example: KGB060S4BS1Y. Select a position to jump to its codes.
Position 1 Brand/family
| K | Landmark |
|---|
Bulletin No. 210822, page 1
Position 2 Unit type
| G | Gas heat with electric cooling |
|---|---|
| C | Electric cooling with optional electric heat |
| H | Heat pump |
Bulletin No. 210786, page 1; Bulletin No. 210789, page 1; Bulletin No. 210779, page 1
Position 3 Major design sequence
| A | 1st generation |
|---|---|
| B | 2nd generation |
Bulletin No. 210822, page 1
Position 4–6 Nominal cooling capacity
| 024 | 2 tons |
|---|---|
| 030 | 2.5 tons |
| 036 | 3 tons |
| 048 | 4 tons |
| 060 | 5 tons |
| 072 | 6 tons |
| 074 | 6 tons |
| 090 | 7.5 tons |
| 092 | 7.5 tons |
| 102 | 8.5 tons |
| 120 | 10 tons |
| 150 | 12.5 tons |
Bulletin No. 210786, page 1; Bulletin No. 210822, page 1
Position 7 Cooling efficiency
| H | High efficiency |
|---|---|
| S | Standard efficiency |
Bulletin No. 210786, page 1
Position 8 Refrigerant
| 4 | R-410A |
|---|
Bulletin No. 210786, page 1
Position 9 Blower type
| D | Direct drive blower (KGB lists it as PSC) |
|---|---|
| E | Direct drive blower, ECM motor |
| B | Belt drive blower, constant air volume |
| T | Belt drive blower, two speed |
| M | Belt drive blower, MSAV multi-stage air volume (7.5–12.5 tons) |
Bulletin No. 210786, page 1; Bulletin No. 210822, page 1
Position 10 Heating type (gas) or factory electric heat
| S | Standard gas heat, 1 stage (sizes 024–090) |
|---|---|
| S | Standard gas heat, 2 stage (sizes 092–150) |
| M | Medium gas heat, 1 stage (sizes 024–090) |
| M | Medium gas heat, 2 stage (sizes 092–150) |
| U | Medium gas heat, 2 stage |
| T | High gas heat, 1 stage |
| H | High gas heat, 2 stage |
| W | Standard gas heat, 1 stage, low NOx |
| B | Standard gas heat, 2 stage, low NOx |
| Y | Medium gas heat, 1 stage, low NOx |
| Q | Medium gas heat, 2 stage, low NOx |
| Z | High gas heat, 1 stage, low NOx |
| X | High gas heat, 2 stage, low NOx |
| N | No factory-installed heat (electric/electric and heat pump units) |
| C | 7.5 kW factory electric heat (KCA/KCB 7.5–12.5 tons) |
| E | 15 kW factory electric heat (KCA/KCB 7.5–12.5 tons) |
| G | 22.5 kW factory electric heat (KCA/KCB 7.5–12.5 tons) |
| J | 30 kW factory electric heat (KCA/KCB 7.5–12.5 tons) |
| K | 45 kW factory electric heat (KCA/KCB 7.5–12.5 tons) |
| L | 60 kW factory electric heat (KCA/KCB 7.5–12.5 tons) |
Bulletin No. 210786, page 1; Bulletin No. 210822, page 1; Bulletin No. 210789, page 1; Bulletin No. 210821, page 1
Position 11 Minor design sequence
| 1 | 1st revision |
|---|---|
| 2 | 2nd revision |
| 3 | 3rd revision |
Bulletin No. 210786, page 1
Position 12 Voltage
| P | 208/230 V, single phase, 60 Hz (2–7.5 ton cabinets) |
|---|---|
| Y | 208/230 V, three phase, 60 Hz |
| G | 460 V, three phase, 60 Hz |
| J | 575 V, three phase, 60 Hz |
Bulletin No. 210789, page 1; Bulletin No. 210786, page 1
What this page doesn’t cover
- Covers the Landmark R-410A 60 Hz line: 2–7.5 ton KGB/KCB/KHB (2nd generation) and KGA/KCA/KHA (1st generation) cabinets, plus 7.5–12.5 ton KGA/KGB and KCA/KCB. Lennox now sells this cabinet family as Xion (KGC and later); those are not decoded here.
- Heat codes S and M mean 1-stage gas heat on 2–7.5 ton units (sizes 024–090) and 2-stage gas heat on 7.5–12.5 ton units (sizes 092–150). Read the size code before the heat code.
- Position 10 is gas heat on KG units and factory electric heat on KC/KH units. On the 2–7.5 ton KC and KH units Lennox lists only N (no factory heat); electric heat there is a separate accessory.
- Return-air filters vary by generation and unit type at the same size (for example a 5-ton 1st-generation KGA uses 16 x 20 filters where a 2nd-generation KGB uses 20 x 20). Match the third character (A or B) and unit type, then confirm against the rack in the unit.
- KHA heat pumps in 7.5–12.5 tons are not covered: no Lennox-hosted 60 Hz specification sheet was found. 50 Hz units and dual-fuel KDB units are also out of scope.
- No serial-number date decoder: no Lennox-owned document found states the commercial rooftop serial format.
Decoded it on the roof?
Keep it with the unit.
BoltWright keeps every rooftop’s model, serial, history and open findings with the building, so the next tech starts with what the last one knew. Capture works without reception.
See BoltWright →Independent BoltWright reference, not a manufacturer service manual. Lennox is named to identify the equipment; no endorsement is implied. Confirm against the unit’s nameplate and Lennox’s current literature before ordering parts.
← All rooftop families