York (Johnson Controls) · model number decoder
York Predator ZF (Sun Pro)
York's standard-efficiency ZF gas/electric rooftop, sold as Predator and, from 2020, as Sun Pro. The 18-character model tells you tonnage, heat type and size, blower, voltage, economizer, controls and generation.
Gas heat / electric cooling packaged rooftop · 6.5–12.5 tons · R-410A
Sizes and filter sizes
| Size code | Nominal tons | Return-air filters (standard 2 in.) | Return-air filters (optional 4 in.) | Compressors |
|---|---|---|---|---|
| 078 | 6.5 | (4) 24 x 16 x 2 in. | (4) 24 x 16 x 4 in. | 2 scroll, independent circuits, 50% / 100% capacity steps |
| 090 | 7.5 | (4) 24 x 16 x 2 in. | (4) 24 x 16 x 4 in. | 2 scroll, independent circuits, 50% / 100% capacity steps |
| 102 | 8.5 | (4) 24 x 20 x 2 in. | (4) 24 x 20 x 4 in. | 2 scroll, independent circuits, 50% / 100% capacity steps |
| 120 | 10 | (4) 24 x 20 x 2 in. | (4) 24 x 20 x 4 in. | 2 scroll, independent circuits, 50% / 100% capacity steps |
| 150 | 12.5 | (4) 24 x 20 x 2 in. | (4) 24 x 20 x 4 in. | 2 scroll, independent circuits, 50% / 100% capacity steps |
Source: 5167798-YTG-O-0120, pages 3, 14, 15. Factory filter sizes. Check the rack before ordering; filters get changed over the years.
York Predator ZF (Sun Pro) model number nomenclature
Example: ZF090N18B2A1AAA1A3. Select a position to jump to its codes.
Position 1 Product category
| Z | Single-package air conditioner, R-410A |
|---|
5167798-YTG-O-0120, page 3
Position 2 Product identifier
| F | Packaged A/C, standard efficiency (ZF gas/electric) |
|---|
5167798-YTG-O-0120, page 3
Position 3–5 Nominal cooling capacity
| 078 | 6.5 tons |
|---|---|
| 090 | 7.5 tons |
| 102 | 8.5 tons |
| 120 | 10 tons |
| 150 | 12.5 tons |
5167798-YTG-O-0120, page 3
Position 6–8 Heat type and heat capacity (digit 6 type, digits 7–8 size)
| C00 | Cooling only, no heat |
|---|---|
| N12 | 2-stage natural gas, aluminized steel heat exchanger, 120 MBH input (sizes 078, 090, 102) |
| N18 | 2-stage natural gas, aluminized steel heat exchanger, 180 MBH input (all sizes) |
| N24 | 2-stage natural gas, aluminized steel heat exchanger, 240 MBH input (sizes 120, 150) |
| S12 | 2-stage natural gas, stainless steel heat exchanger, 120 MBH input (sizes 078, 090, 102) |
| S18 | 2-stage natural gas, stainless steel heat exchanger, 180 MBH input (all sizes) |
| S24 | 2-stage natural gas, stainless steel heat exchanger, 240 MBH input (sizes 120, 150) |
| E09 | Electric heat, 9 kW (sizes 078, 090, 102) |
| E18 | Electric heat, 18 kW (all sizes) |
| E24 | Electric heat, 24 kW (all sizes) |
| E36 | Electric heat, 36 kW (all sizes) |
| E54 | Electric heat, 54 kW (sizes 120, 150) |
5167798-YTG-O-0120, page 3
Position 9 Blower option
| B | Standard static |
|---|---|
| D | High static |
| E | VFD/VAV, standard static |
| G | VFD/VAV, high static |
| H | VFD/VAV with bypass, standard static |
| K | VFD/VAV with bypass, high static |
| L | VAV, customer-supplied VFD, standard static |
| N | VAV, customer-supplied VFD, high static |
| P | IntelliSpeed VFD, standard static |
| R | IntelliSpeed VFD, high static |
| S | IntelliSpeed VFD with bypass, standard static |
| U | IntelliSpeed VFD with bypass, high static |
| V | IntelliSpeed, customer-supplied VFD, standard static |
| X | IntelliSpeed, customer-supplied VFD, high static |
5167798-YTG-O-0120, page 3
Position 10 Voltage
| 2 | 208/230-3-60 |
|---|---|
| 4 | 460-3-60 |
| 5 | 575-3-60 |
5167798-YTG-O-0120, page 3
Position 11 Outdoor air option
| A | No economizer |
|---|---|
| B | Economizer with barometric relief |
| D | Economizer with power exhaust |
| H | Motorized damper |
5167798-YTG-O-0120, page 3
Position 12 Service options
| 1 | None |
|---|---|
| 2 | Disconnect switch |
| 3 | Non-powered convenience outlet |
| 4 | Powered convenience outlet |
| 5 | Disconnect switch and non-powered convenience outlet |
| 6 | Disconnect switch and powered convenience outlet |
5167798-YTG-O-0120, page 3
Position 13 Sensors
| A | None |
|---|---|
| B | Phase monitor |
| C | Dirty filter switch |
| D | Supply-air smoke detector |
| E | Return-air smoke detector |
| F | Phase monitor and dirty filter switch |
| G | Phase monitor and supply-air smoke detector |
| H | Phase monitor and return-air smoke detector |
| J | Dirty filter switch and supply-air smoke detector |
| K | Dirty filter switch and return-air smoke detector |
| L | Supply- and return-air smoke detectors |
| M | Phase monitor, dirty filter switch and supply-air smoke detector |
| N | Phase monitor, dirty filter switch and return-air smoke detector |
| P | Phase monitor and supply- and return-air smoke detectors |
| Q | Dirty filter switch and supply- and return-air smoke detectors |
| R | Phase monitor, dirty filter switch and supply- and return-air smoke detectors |
5167798-YTG-O-0120, page 3
Position 14 Controls option
| A | Stand-alone Smart Equipment control |
|---|---|
| C | Smart Equipment with BACnet MS/TP, Modbus, N2 communication card |
| D | CPC controller, dirty filter switch, air proving switch |
| F | Fault detection diagnostics |
| G | Novar UCM controller, dirty filter switch, air proving switch |
| H | Honeywell Excel 10 controller, dirty filter switch, air proving switch |
| M | Verasys single zone |
| N | Verasys changeover bypass |
| P | Verasys VAV |
| Q | Verasys single zone with fault detection diagnostics |
| R | Verasys changeover bypass with fault detection diagnostics |
| T | Verasys VAV with fault detection diagnostics |
5167798-YTG-O-0120, page 3
Position 15 Refrigeration
| A | Standard refrigeration |
|---|---|
| B | E-coated condenser coil |
| C | E-coated evaporator coil |
| D | Hot gas bypass |
| F | E-coated condenser and evaporator coils |
| G | E-coated condenser and evaporator coils, hot gas bypass |
| J | E-coated condenser coil, hot gas bypass |
| M | E-coated evaporator coil, hot gas bypass |
5167798-YTG-O-0120, page 3
Position 16 Additional options (filters, coil guard)
| 1 | Standard 2 in. throwaway filters |
|---|---|
| 2 | 2 in. pleated filters, MERV 8 |
| 3 | 4 in. pleated filters, MERV 13 |
| 4 | Coil guard, standard filters |
| 5 | 2 in. pleated filters, coil guard |
| 6 | 4 in. pleated filters, coil guard |
5167798-YTG-O-0120, page 3
Position 17 Cabinet options
| A | Standard cabinet |
|---|---|
| E | Stainless steel drain pan |
| R | Reverse drain pan |
5167798-YTG-O-0120, page 3
Position 18 Product generation
| 1 | First generation |
|---|---|
| 2 | Second generation |
| 3 | Third generation |
5167798-YTG-O-0120, page 3
What this page doesn’t cover
- Covers the ZF gas/electric line, sizes 078–150 (6.5–12.5 tons), in the 18-character nomenclature for product generations 1–3. The cited 2020 revision carries the Sun Pro name; earlier revisions of the same document number (5167798-YTG) were published under the Predator name.
- ZH (heat pump), ZJ (high efficiency) and ZR (reheat/cooling) models, the 3–5 ton sizes and the 15–25 ton ZF/ZJ/ZR Series 20 units use other York documents and are not decoded here yet.
- Older Predator ZF units (for example York's 2014 'Seventh Generation' technical guide) use a different 19-character model number. If the heat code reads N10, N15, N20, S10, S15 or S20 (heat output in MBH), you are looking at that older format: this decoder does not cover it and the positions after the heat code will not line up.
- The heat type (digit 6) and heat size (digits 7–8) are decoded together because the same size code means gas input for N/S and kilowatts for E. York's sample model on the nomenclature page shows A in the blower position, which its blower table does not list; the example here uses B (standard static).
- Filter sizes are the factory filters from the physical data table: 2 in. throwaway (MERV 3) as standard, with 2 in. pleated MERV 8 in the same size, or 4 in. pleated MERV 13 as options. Confirm against the rack in the unit.
- No serial-number date decoder: we found no York or Johnson Controls document that states the serial format for these units.
Decoded it on the roof?
Keep it with the unit.
BoltWright keeps every rooftop’s model, serial, history and open findings with the building, so the next tech starts with what the last one knew. Capture works without reception.
See BoltWright →Independent BoltWright reference, not a manufacturer service manual. York (Johnson Controls) is named to identify the equipment; no endorsement is implied. Confirm against the unit’s nameplate and York (Johnson Controls)’s current literature before ordering parts.
← All rooftop families