Trane · model number decoder
Trane Voyager 12.5–25 ton
Trane's last-generation Voyager light commercial rooftop with ReliaTel controls, in cooling-only (TS*, TH*) and gas/electric (YS*, YH*) versions. The third letter is D for downflow or H for horizontal.
Packaged rooftop, cooling only or gas/electric · 12.5–25 tons · R-410A
Sizes and filter sizes
| Size code | Nominal tons | Filters, standard efficiency, downflow | Filters, standard efficiency, horizontal | Filters, high efficiency, downflow | Filters, high efficiency, horizontal |
|---|---|---|---|---|---|
| 150 | 12.5 | (2) 20 x 20 x 2 in. and (4) 20 x 25 x 2 in. | (2) 20 x 20 x 2 in. and (4) 20 x 25 x 2 in. | (4) 20 x 20 x 2 in. and (4) 20 x 25 x 2 in. | (8) 20 x 25 x 2 in. |
| 180 | 15 | (4) 20 x 20 x 2 in. and (4) 20 x 25 x 2 in. | (8) 20 x 25 x 2 in. | (8) 20 x 20 x 2 in. and (4) 20 x 16 x 2 in. | (12) 20 x 20 x 2 in. |
| 210 | 17.5 | (4) 20 x 20 x 2 in. and (4) 20 x 25 x 2 in. | (8) 20 x 25 x 2 in. | (8) 20 x 20 x 2 in. and (4) 20 x 16 x 2 in. | (12) 20 x 20 x 2 in. |
| 211 | 17.5 | (4) 20 x 20 x 2 in. and (4) 20 x 25 x 2 in. | (8) 20 x 25 x 2 in. | — | — |
| 240 | 20 | (4) 20 x 20 x 2 in. and (4) 20 x 25 x 2 in. | (8) 20 x 25 x 2 in. | (8) 20 x 20 x 2 in. and (4) 20 x 16 x 2 in. | (12) 20 x 20 x 2 in. |
| 300 | 25 | (4) 20 x 20 x 2 in. and (4) 20 x 25 x 2 in. | (8) 20 x 25 x 2 in. | (8) 20 x 20 x 2 in. and (4) 20 x 16 x 2 in. | (12) 20 x 20 x 2 in. |
| 301 | 25 | (4) 20 x 20 x 2 in. and (4) 20 x 25 x 2 in. | (8) 20 x 25 x 2 in. | — | — |
Source: RT-SVX26R-EN, page 5; RT-SVX26P-EN, page 5; RT-PRC038K-EN, page 1. Factory filter sizes. Check the rack before ordering; filters get changed over the years.
Trane Voyager 12.5–25 ton model number nomenclature
Example: YHD240G4RHA00D7C0000601A1B00. Select a position to jump to its codes.
Position 1 Unit type
| T | Packaged cooling, electric heat optional |
|---|---|
| Y | Packaged gas/electric |
RT-SVX25P-EN, page 5; RT-SVX26R-EN, page 5
Position 2 Efficiency
| S | Standard efficiency |
|---|---|
| H | High efficiency |
RT-SVX26R-EN, page 5
Position 3 Airflow
| D | Downflow |
|---|---|
| H | Horizontal |
RT-SVX26R-EN, page 5
Position 4–6 Nominal cooling size
| 150 | 12.5 tons, 60 Hz |
|---|---|
| 155 | 15 tons, 50 Hz |
| 175 | 17.5 tons, 50 Hz |
| 180 | 15 tons, 60 Hz |
| 200 | 20 tons, 50 Hz |
| 210 | 17.5 tons, 60 Hz (DOE 2018) |
| 211 | 17.5 tons, 60 Hz, standard efficiency (listed beside 210 DOE 2018 in the 2017 manual) |
| 240 | 20 tons, 60 Hz |
| 250 | 25 tons, 50 Hz |
| 300 | 25 tons, 60 Hz (DOE 2018) |
| 301 | 25 tons, 60 Hz, standard efficiency (listed beside 300 DOE 2018 in the 2017 manual) |
RT-SVX26R-EN, page 5; RT-SVX26P-EN, page 5
Position 7 Major design sequence
| F | Microchannel condenser coils (Trane footnotes this for 50 Hz units) |
|---|---|
| G | ASHRAE 90.1-2013 fan/compressor staging, or microchannel evaporator and condenser coils |
RT-SVX26R-EN, page 5
Position 8 Voltage
| 3 | 208–230 V, 3 phase, 60 Hz |
|---|---|
| 4 | 460 V, 3 phase, 60 Hz |
| W | 575 V, 3 phase, 60 Hz |
| K | 380 V, 3 phase, 60 Hz |
| D | 380–415 V, 3 phase, 50 Hz |
RT-SVX26R-EN, page 5
Position 9 Unit controls
| R | ReliaTel |
|---|
RT-SVX26R-EN, page 5
Position 10 Heat (electric on T, gas on Y)
| 0 | No heat |
|---|---|
| G | 18 kW electric heat |
| K | 27 kW electric heat |
| N | 36 kW electric heat |
| P | 54 kW electric heat |
| R | 72 kW electric heat |
| L | Low gas heat |
| H | High gas heat |
| V | Modulating gas heat, stainless steel heat exchanger |
| X | Low gas heat, stainless steel heat exchanger |
| Z | High gas heat, stainless steel heat exchanger |
RT-SVX25P-EN, page 5; RT-SVX26R-EN, page 5
Position 11 Minor design sequence
| * | Minor design sequence. Trane publishes no code list for this digit. |
|---|
RT-SVX26R-EN, page 5
Position 12–13 Service sequence
| 00 | None |
|---|---|
| 01 | 18 mm microchannel condenser coil (select models) |
RT-SVX26R-EN, page 5
Position 14 Fresh air
| 0 | No fresh air |
|---|---|
| D | Economizer, dry bulb, with barometric relief |
| F | Economizer, reference enthalpy, with barometric relief |
| H | Economizer, comparative enthalpy, with barometric relief |
| K | Low-leak economizer with barometric relief |
| M | Low-leak economizer, reference enthalpy, with barometric relief |
| P | Low-leak economizer, comparative enthalpy, with barometric relief |
RT-SVX26R-EN, page 5
Position 15 Supply fan / motor
| 0 | Standard motor |
|---|---|
| 1 | Oversized motor |
| 3 | High efficiency motor |
| 6 | Single zone VAV, standard motor |
| 7 | Multi-speed, standard motor |
| 8 | Single zone VAV, oversized motor |
| 9 | Multi-speed, oversized motor |
| A | Single zone VAV, standard motor with shaft grounding ring |
| B | Multi-speed, standard motor with shaft grounding ring |
| C | Single zone VAV, oversized motor with shaft grounding ring |
| D | Multi-speed, oversized motor with shaft grounding ring |
| E | VAV supply air temperature control, standard motor |
| F | VAV supply air temperature control, oversized motor |
| G | VAV supply air temperature control, standard motor with shaft grounding ring |
| H | VAV supply air temperature control, oversized motor with shaft grounding ring |
RT-SVX26R-EN, page 5
Position 16 Service access / filters
| 0 | Standard panels, standard filters |
|---|---|
| A | Hinged access, standard filters |
| B | Standard panels, MERV 8 filters |
| C | Hinged access, MERV 8 filters |
| D | Standard panels, MERV 13 filters |
| E | Hinged access, MERV 13 filters |
RT-SVX26R-EN, page 5
Position 17 Condenser coil protection
| 0 | Standard coil |
|---|---|
| 1 | Standard coil with hail guard |
| 4 | CompleteCoat condenser coil |
| 5 | CompleteCoat condenser coil with hail guard |
RT-SVX26R-EN, page 5
Position 18 Through-the-base provisions
| 0 | None |
|---|---|
| A | Through-the-base electric |
| B | Through-the-base gas (Y models) |
| C | Through-the-base electric and gas (Y models) |
| D | Through-the-base access (Y models) |
RT-SVX26R-EN, page 5
Position 19 Disconnect / circuit breaker
| 0 | None |
|---|---|
| 1 | Unit-mounted non-fused disconnect |
| 2 | Unit-mounted circuit breaker |
RT-SVX26R-EN, page 5
Position 20 Convenience outlet
| 0 | None |
|---|---|
| A | Unpowered convenience outlet |
| B | Powered convenience outlet |
RT-SVX26R-EN, page 5
Position 21 Communications
| 0 | None |
|---|---|
| 1 | Trane communications interface (TCI) |
| 2 | LonTalk communications interface |
| 6 | BACnet building automation interface |
| 7 | Air-Fi wireless communications |
RT-SVX26R-EN, page 5
Position 22 Refrigeration system
| 0 | Standard refrigeration system |
|---|---|
| B | Dehumidification (hot gas reheat, high efficiency only) |
RT-SVX26R-EN, page 5
Position 23 Refrigeration controls
| 0 | None |
|---|---|
| 1 | Frostat |
RT-SVX26R-EN, page 5
Position 24 Smoke detector
| 0 | None |
|---|---|
| A | Return air smoke detector |
| B | Supply air smoke detector |
| C | Return and supply air smoke detectors |
| D | Plenum smoke detector |
RT-SVX26R-EN, page 5
Position 25 System monitoring
| 0 | None |
|---|---|
| 1 | Clogged filter switch |
| 2 | Fan failure switch |
| 3 | Discharge air sensing |
| 4 | Clogged filter switch and fan failure switch |
| 5 | Clogged filter switch and discharge air sensing |
| 6 | Fan failure switch and discharge air sensing |
| 7 | Clogged filter switch, fan failure switch and discharge air sensing |
| A | Condensate drain pan overflow switch |
| B | Clogged filter switch and condensate overflow switch |
| C | Fan failure switch and condensate overflow switch |
| D | Discharge air sensing and condensate overflow switch |
| E | Clogged filter switch, fan failure switch and condensate overflow switch |
| F | Clogged filter switch, discharge air sensing and condensate overflow switch |
| G | Fan failure switch, discharge air sensing and condensate overflow switch |
| H | Clogged filter, fan failure, discharge air sensing and condensate overflow switches |
RT-SVX26R-EN, pages 5, 6
Position 26 Ventilation / diagnostics
| 0 | None |
|---|---|
| A | Demand control ventilation (CO₂ wiring; sensor field installed) |
| B | Fault detection and diagnostics (FDD) |
| C | FDD and demand control ventilation |
RT-SVX26R-EN, page 6
Position 27 Unit hardware
| 0 | No enhancements |
|---|---|
| 1 | Stainless steel drain pan |
RT-SVX26R-EN, page 6
Position 28 Short circuit current rating
| 0 | Standard SCCR |
|---|---|
| A | 65 kA SCCR option |
RT-SVX26R-EN, page 6
What this page doesn’t cover
- Trane no longer sells a 12.5–25 ton Voyager. Its US Voyager page now covers Voyager 3 (27.5–50 tons), and 12.5–25 ton units are sold as Precedent (YSJ/YHJ, then TSK/YSK/THK/YHK on R-454B). Those use different model numbers and are not decoded here.
- Covers the ReliaTel-era Voyager nomenclature in Trane's April 2020 manuals, plus sizes 211 and 301 from the February 2017 manual. Older Voyagers with a TC, TF, YC or YF prefix use a different nomenclature, where 211 and 301 meant high efficiency.
- Trane lists no codes for digit 11 (minor design sequence). Only A is shown as known; any other letter there is still a design revision, not an option.
- Filter sizes come from Trane's March 2017 quick reference guide, by nominal tons, efficiency and airflow direction. Downflow and horizontal units of the same size take different filters. Confirm against the rack in the unit.
- 50 Hz sizes (155, 175, 200, 250) are decoded, but no filter data is given for them.
- Digits 29 and later (including digit 31, human interface) are not decoded. Voyager heat pumps (WS*, WH*) are not covered.
Decoded it on the roof?
Keep it with the unit.
BoltWright keeps every rooftop’s model, serial, history and open findings with the building, so the next tech starts with what the last one knew. Capture works without reception.
See BoltWright →Independent BoltWright reference, not a manufacturer service manual. Trane is named to identify the equipment; no endorsement is implied. Confirm against the unit’s nameplate and Trane’s current literature before ordering parts.
← All rooftop families